This chart shows the different types of data that can be collected by various devices and wellness services:
Source | Weight | Blood Glucose | Blood Pressure | Sleep | Activity | Steps | Calories | Body Fat |
Apply Health | X | X | X | X | X | X | ||
Fitbit | X | X | X | X | X | X | ||
Garmin | X | X | X | X | X | |||
Withings | X | X | X | X | X | X | ||
Runkeeper | X | X | ||||||
MyFitnessPal | X | X | X | |||||
Google Fit | X | X | ||||||
iHealth | X | X | X | X | X | X | ||
VitaDock | X | X | X | X | X | X | ||
MapMyFitness | X | X | ||||||
Strava | X |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article