Engagement Rx provides extensive support for a variety of out-of-the-box and custom health-related data. This page describes what data is supported and where data comes from.
Data Sources
Engagement Rx can receive data from a variety of different sources to support your business needs. Below is a description of the primary sources of health-related data:
- User – Self-reported by the member
- Coach – A coach/admin can manage data entries via the member admin
- Device/app – Via any of the devices or apps listed on this page
- Lab – Data can be imported from a third party such as a lab
- API – Engagement Rx includes a comprehensive API to support any type of custom integration
NOTE: Data received from a device, app or a lab is read-only and cannot be altered by a user or coach.
Metrics
Engagement Rx includes out-of-the-box support for several health-related metrics. In most cases, data can be received via an integrated device or app. In addition, Engagement Rx supports metrics that are not always tracked by existing device/app integrations including custom metrics that can be configured to meet your business needs. Here is an overview of the metrics available:
- Engagement Rx Trackers with device integrations
- Weight
- Blood Pressure – Systolic, Diastolic
- Blood Glucose
- Sleep – Date/time fell asleep, date/time woke up, minutes to fall asleep, minutes to get out of bed after waking, times woken up during sleep duration
- Steps
- Activity – Tracks medium and high intensity activity
- Calories – Tracks calories consumed
- Engagement Rx Trackers without device integrations
- Cholesterol – Hdl, Ldl, Tryglycerides, Total Cholesterol
- A1C
- Data received from device integrations not yet visible via an Engagement Rx Tracker
- Fitness Activity – distance, calories
- Blood Oxygen
- Body Fat
- Heart Rate
- Nutrition – carbohydrates, fat, protein, sodium, sugar, fiber, saturated fat, monounsaturated fat, polyunsaturated fat, cholesterol, vitamin A, vitamin C, calcium, iron, potassium
- Custom metrics can be tracked including non-health related data (see Creating and Managing Trackers)
Health System Integrations
Engagement Rx includes integrations with the following health systems:
- Apple Health
- Google Fit
- iHealth
- EMRs through batch files
Engagement Rx does not directly support Samsung Health, but you can establish a smooth data-sharing connection by following the instructions in this article.
Mobile App Integrations
Engagement Rx includes integrations with the following mobile apps:
- Fitbit
- Garmin
- MapMyFitness
- MediSafe (via Apple Health)
- MyFitnessPal
- mySugar Diabetes (via Apple Health)
- Pacer Pedometer (via Apple Health)
- Strava
- VitaDock
- Withings
Detailed Device/App List
The following is a comprehensive list of all the devices and apps which integrate with Engagement Rx:
Brand | Device |
Apple | Apple Health (iPhone 4S and Newer) |
Apple | Apple Watch |
Armani | Exchange Connected |
Casio | PRO TREK Smart WSD-F20 |
Casio | PRO TREK WSD-F30 |
Diesel | Full Guard 2.5 |
Diesel | On |
Emporio Armani | Connected |
Emporio Armani | Connected Touchscreen Smartwatch |
Fitbit | Ace2 |
Fitbit | Alta |
Fitbit | Alta HR |
Fitbit | Aria |
Fitbit | Aria 2 |
Fitbit | Blaze |
Fitbit | Charge |
Fitbit | Charge 2 |
Fitbit | Charge 3 |
Fitbit | Charge HR |
Fitbit | Fitbit App |
Fitbit | Flex |
Fitbit | Flex 2 |
Fitbit | Force |
Fitbit | Inspire |
Fitbit | Inspire HR |
Fitbit | Ionic |
Fitbit | One |
Fitbit | Surge |
Fitbit | Ultra |
Fitbit | Versa |
Fitbit | Versa Lite edition |
Fitbit | Versa Special Edition |
Fitbit | Zip |
Fossil | Q Control |
Fossil | Q Explorist |
Fossil | Q Explorist HR |
Fossil | Q Venture |
Fossil | Q Venture HR |
Fossil | Sport |
Garmin | Approach S10 |
Garmin | Approach S20 |
Garmin | Approach S60 |
Garmin | Approach X10 |
Garmin | Approach X40 |
Garmin | Connect App |
Garmin | D2 Bravo |
Garmin | Edge 1000 |
Garmin | Edge 1030 |
Garmin | Edge 20 |
Garmin | Edge 200 |
Garmin | Edge 205 |
Garmin | Edge 25 |
Garmin | Edge 305 |
Garmin | Edge 510/500 |
Garmin | Edge 520 |
Garmin | Edge 605 |
Garmin | Edge 705 |
Garmin | Edge 810/800 |
Garmin | Edge 820 |
Garmin | Edge Touring/Touring+ |
Garmin | Epix |
Garmin | fēnix |
Garmin | fēnix 2 |
Garmin | fēnix 3 |
Garmin | fēnix 3 HR |
Garmin | fēnix 5 |
Garmin | Fit App |
Garmin | Forerunner 10 |
Garmin | Forerunner 101 |
Garmin | Forerunner 110 |
Garmin | Forerunner 15 |
Garmin | Forerunner 201 |
Garmin | Forerunner 205 |
Garmin | Forerunner 210 |
Garmin | Forerunner 220 |
Garmin | Forerunner 225 |
Garmin | Forerunner 230 |
Garmin | Forerunner 235 |
Garmin | Forerunner 25 |
Garmin | Forerunner 301 |
Garmin | Forerunner 305 |
Garmin | Forerunner 310XT |
Garmin | Forerunner 35 |
Garmin | Forerunner 405 |
Garmin | Forerunner 410 |
Garmin | Forerunner 50 |
Garmin | Forerunner 610 |
Garmin | Forerunner 620 |
Garmin | Forerunner 630 |
Garmin | Forerunner 645/645 Music |
Garmin | Forerunner 735XT |
Garmin | Forerunner 910XT |
Garmin | Forerunner 920XT |
Garmin | Forerunner 935 |
Garmin | FR60 |
Garmin | FR70 |
Garmin | Index |
Garmin | Quatix 3 |
Garmin | Quatix 5 |
Garmin | Swim |
Garmin | Tactix |
Garmin | Tactix Bravo |
Garmin | Tactix Charlie |
Garmin | VivoActive |
Garmin | VivoActive 3 |
Garmin | VivoActive HR |
Garmin | Vivofit |
Garmin | Vivofit 2 |
Garmin | Vivofit 3 |
Garmin | Vivofit 4 |
Garmin | vívofit jr. |
Garmin | vívofit jr. 2 |
Garmin | Vivoki |
Garmin | Vivomove |
Garmin | Vivomove HR |
Garmin | VivoSmart |
Garmin | VivoSmart 3 |
Garmin | VivoSmart 4 |
Garmin | VivoSmart HR |
Garmin | VivoSmart HR+ |
Garmin | vívosport |
Gc | Connect |
Google Fit | Google Fit App |
Guess | Connect |
Huawei | Watch 2 |
Huawei | Watch 2 Classic |
Hugo BOSS | Touch |
iHealth | Align (Glucometer) |
iHealth | BP3 (Blood Pressure Monitor) |
iHealth | Clear (Blood Pressure Monitor) |
iHealth | Core (Scale) |
iHealth | Ease (Blood Pressure Monitor) |
iHealth | Feel (Blood Pressure Monitor) |
iHealth | HS3 (Scale) |
iHealth | HS5 (Scale) |
iHealth | Lina (Scale) |
iHealth | Lite (Scale) |
iHealth | Nexus (scale) |
iHealth | Pulse Oximeter |
iHealth | Push (Blood Pressure Monitor) |
iHealth | Sense (Blood Pressure Monitor) |
iHealth | Smart (Glucometer) |
iHealth | Track (Blood Pressure Monitor) |
iHealth | View (Blood Pressure Monitor) |
iHealth | Vista (Scale) |
Kate Spade | New York Scallop Touchscreen Smartwatch |
LG | W7 |
LG | Watch Sport |
LG | Watch Style |
LG | Watch Urbane |
Louis Vuitton | Tambour Horizon |
Magellan | Echo |
Marc Jacobs | Riley Touchscreen Smartwatch |
MediSafe | Mobile app |
Michael Kors | Access Grayson |
Michael Kors | Access Runway Smartwatch |
Michael Kors | Access Sofie |
Mobvoi | TicWatch C2 |
Mobvoi | TicWatch E |
Mobvoi | TicWatch E2 |
Mobvoi | TicWatch Express |
Mobvoi | TicWatch Pro |
Mobvoi | TicWatch S |
Mobvoi | TicWatch S2 |
Mobvoi | TicWatch Sport |
Montblanc | Summit |
Montblanc | Summit 2 |
Movable/ DHS Group | Movband |
Movado | Connect |
MyFitnessPal | MyFitnessPal App |
mySugar Diabetes | Mobile app |
Nixon | The Mission |
Omron | Omron app |
One Drop | Bluetooth Glucose Meter |
OneTouch | Verio Flex (Glucometer) |
Oura | Black Smart Ring |
Oura | Diamond Smart Ring |
Oura | Silver Smart Ring |
Oura | Stealth Smart Ring |
Pacer Pedometer | Mobile app |
Polar | A370 |
Polar | H10 |
Polar | M200 |
Polar | M430 |
Polar | M460 |
Polar | M600 |
Polar | OH1 |
Polar | Polar Balance |
Polar | Polar Beat App |
Polar | Polar Flow App |
Polar | V650 |
Polar | Vantage M |
Polar | Vantage V |
Qardio | Qardioarm |
Skagen | Falster |
Skagen | Falster 2 |
Strava | Strava Running and Cycling App |
SUUNTO | 9 |
SUUNTO | 3 Fitness |
SUUNTO | 9 Baro |
SUUNTO | Ambit |
SUUNTO | Ambit 2 |
SUUNTO | Ambit 3 Peak |
SUUNTO | Ambit 3 Run |
SUUNTO | Ambit 3 Run HR |
SUUNTO | Ambit 3 Sport |
SUUNTO | Ambit 3 Vertical |
SUUNTO | Ambit 3 Vertical HR |
SUUNTO | Ambit2 R |
SUUNTO | Ambit2 S |
SUUNTO | ANT Heart Rate Belt |
SUUNTO | Core |
SUUNTO | D4F |
SUUNTO | D4I |
SUUNTO | D4I Novo |
SUUNTO | D5 |
SUUNTO | D6I NOVO |
SUUNTO | Dual Comfort Belt |
SUUNTO | DX |
SUUNTO | Element Terra |
SUUNTO | Essential |
SUUNTO | Kailash |
SUUNTO | M1 |
SUUNTO | M2 |
SUUNTO | M3 |
SUUNTO | M4 |
SUUNTO | M5 |
SUUNTO | Movescout App |
SUUNTO | Quest |
SUUNTO | Smart Sensor |
SUUNTO | Spartan Sport |
SUUNTO | Spartan Sport Wrist HR |
SUUNTO | Spartan Sport Wrist HR Baro |
SUUNTO | Spartan Trainer |
SUUNTO | Spartan Ultra |
SUUNTO | Sports Tracker HRM2 |
SUUNTO | Sports Tracker Smart Sensor |
SUUNTO | t3 |
SUUNTO | t4 |
SUUNTO | t5 |
SUUNTO | t6 |
SUUNTO | Traverse |
SUUNTO | Traverse Alpha |
TAG Heuer | Connected Modular |
TAG Heuer | Connected Modular 41 |
TAG Heuer | Connected Modular 45 |
The ToryTrack | Gigi Touchscreen Smartwatch |
Ticwatch | Pro |
Ticwatch | S & E |
Tommy Hilfiger | TH24/7YOU |
TomTom | Adventurer |
TomTom | Golfer |
TomTom | Spark |
TomTom | Touch |
VitaDock | CardioDock |
VitaDock | GlucoDock |
VitaDock | TargetScale |
VitaDock | Tracker |
Withings | Activite |
Withings | Activite Pop |
Withings | Activite steel |
Withings | Aura |
Withings | Blood Pressure Monitor |
Withings | Body |
Withings | Body + |
Withings | Body Cardio |
Withings | Body Cardio Scale |
Withings | Body Scale |
Withings | BPM |
Withings | BPM Core |
Withings | BPM+ |
Withings | Go |
Withings | Healthmate App |
Withings | Move |
Withings | Move ECG |
Withings | Pulse Fitness Tracker |
Withings | Pulse HR |
Withings | Sleep |
Withings | Smart Body Analyzer Scale |
Withings | Steel |
Withings | Steel HR |
Withings | Steel HR Sport |
Withings | WS-30 Wireless Scale |
Xiaomi | Mi Band 2 |
Xiaomi | Mi Band 3 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article